| Against AA Competition | ||
|---|---|---|
| Record | 0-1 | |
| PPG | 62.0 | |
| Opp. PPG | 78.0 | |
| Point Diff. | -16.0 | |
| AA Metrics | ||
| RPI | 0.4411 | |
| SRS | 0.62 | |
| Against All Competition | ||
|---|---|---|
| Record | 4-6 | |
| PPG | 68.3 | |
| Opp. PPG | 79.7 | |
| Point Diff. | -11.4 | |
| Rankings | (Out of 284) | |
| RPI | 0.4850 | #125 |
| SRS | -1.35 | #118 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Archbishop Carney | 78-62 | Cariboo Hill |
| Other Games: | ||
| Winner | Score | Opponent |
| Burnaby South | 93-53 | Cariboo Hill |
| Cariboo Hill | 85-78 | Alpha |
| St. Thomas More | 72-39 | Cariboo Hill |
| Byrne Creek | 87-59 | Cariboo Hill |
| Cariboo Hill | 80-67 | Burnaby North |
| New Westminster | 97-68 | Cariboo Hill |
| Cariboo Hill | 93-69 | Moscrop |
| Cariboo Hill | 67-55 | Burnaby Mountain |
| New Westminster | 101-77 | Cariboo Hill |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
